Price
Models, working days and prices
Compare the complete team structure and indicative price range for each production model in one place.
| Production model | Scope | Intl. lead days | Region lead days | Coordinator days | Assistant days | Reporting fee | Minimum | Typical | Maximum |
|---|---|---|---|---|---|---|---|---|---|
| International service - short | local implementation; client provides lead/advisor | - | - | 5 | 2 | €600 | €2,420 | €2,750 | €3,350 |
| International service - short | Full team, including limited international consultancy | 2 | - | 5 | 2 | €600 | €3,520 | €4,050 | €5,050 |
| International service - long | local implementation; client provides lead/advisor | - | - | 35 | 25 | €1,800 | €16,300 | €19,050 | €23,800 |
| International service - long | Full team, including international lead/advisor | 10 | - | 35 | 25 | €1,800 | €21,800 | €25,550 | €32,300 |
| International minority co-production | local implementation; majority producer provides lead | - | - | 18 | 8 | €1,200 | €7,880 | €9,100 | €11,300 |
| International minority co-production | local implementation with regional advisory input | - | 4 | 18 | 8 | €1,200 | €9,680 | €11,100 | €13,900 |
| Region majority film - small | Combined local lead and coordination; limited assistant support | - | 6 | 6 | 3 | €800 | €5,780 | €6,500 | €8,150 |
| Region majority film - medium | Local lead, coordinator and assistant | - | 8 | 24 | 12 | €1,200 | €13,920 | €16,000 | €20,200 |
| Region majority film - large/series | Full local sustainability team | - | 12 | 40 | 30 | €1,800 | €24,000 | €27,800 | €35,100 |
Figures are indicative and exclude VAT.